Many contacts and links are listed here. They are grouped by topic. Choose a topic to see the list of contacts.
Use the up arrow (▲) to return to the top of the page.
Note: When you go to a website, it will open in a new window. To return to this site, just close the new window.
| Website (this one) | http://www.enrollnow.net |
| Phone | 1-800-440-3989 TTY: 1-800-618-4225 |
| PAenrollnow@maximus.com |
| Program | Phone number |
| Access Card Helpline for Consumers | 1-800-692-7462 |
| Access Card for Pharmacy & Medical Suppliers Hotline | 1-800-932-0938 |
| ACCESS Plus | 1-800-543-7633 |
| Healthy Baby Line | 1-800-986-2229 |
| CHIP program (Healthy Kids Help Line) |
1-800-986-KIDS (5437) |
| Clinical Sentinel Hotline (assistance with filing a complaint or grievance or a question regarding a denial of service) | 1-800-426-2090 |
| HIPP Program hotline (Health Insurance Premium Payment Program) |
1-800-644-7730 |
| Medicare Center Hotline | 1-800-Medicare (633-4227) |
| Medicare Part D Dual Eligible Hotline | 1-866-542-3015 |
| County | Behavioral health plan | Phone number |
| Adams | Community Care Behavioral Health | 1-866-738-9849 |
| Allegheny | Community Care Behavioral Health | 1-800-553-7499 |
| Armstrong | Value Behavioral Health of PA | 1-877-688-5969 |
| Beaver | Value Behavioral Health of PA | 1-877-688-5970 |
| Bedford | Community Behavioral Health Network of PA | 1-866-773-7891 |
| Berks | Community Care Behavioral Health | 1-866-292-7886 |
| Blair | Community Behavioral Health Network of PA | 1-866-773-7892 |
| Bradford | Community Care Behavioral Health | 1-866-878-6046 |
| Bucks | Magellan Behavioral Health of PA | 1-877-769-9784 |
| Butler | Value Behavioral Health of PA | 1-877-688-5971 |
| Cambria | Value Behavioral Health of PA | 1-866-404-4562 |
| Cameron | Community Care Behavioral Health | 1-866-878-6046 |
| Carbon | Community Care Behavioral Health | 1-866-473-5862 |
| Centre | Community Care Behavioral Health | 1-866-878-6046 |
| Chester | Community Care Behavioral Health | 1-866-622-4228 |
| Clarion | Community Care Behavioral Health | 1-866-878-6046 |
| Clearfield | Community Care Behavioral Health | 1-866-878-6046 |
| Clinton | Community Behavioral Health Network of PA | 1-866-773-7991 |
| Columbia | Community Care Behavioral Health | 1-866-878-6046 |
| Crawford | Value Behavioral Health of PA | 1-866-404-4561 |
| Cumberland | Community Behavioral Health Network of PA | 1-888-722-8646 |
| Dauphin | Community Behavioral Health Network of PA | 1-888-722-8646 |
| Delaware | Magellan Behavioral Health of PA | 1-888-207-2911 |
| Elk | Community Care Behavioral Health | 1-866-878-6046 |
| Erie | Community Care Behavioral Health | 1-855-224-1777 |
| Fayette | Value Behavioral Health of PA | 1-877-688-5972 |
| Forest | Community Care Behavioral Health | 1-866-878-6046 |
| Franklin | Community Behavioral Health Network of PA | 1-866-773-7917 |
| Fulton | Community Behavioral Health Network of PA | 1-866-773-7917 |
| Greene | Value Behavioral Health of PA | 1-877-688-5973 |
| Huntington | Community Care Behavioral Health | 1-866-878-6046 |
| Indiana | Value Behavioral Health of PA | 1-877-688-5974 |
| Jefferson | Community Care Behavioral Health | 1-866-878-6046 |
| Juniata | Community Care Behavioral Health | 1-866-878-6046 |
| Lackawanna | Community Care Behavioral Health | 1-866-668-4696 |
| Lancaster | Community Behavioral Health Network of PA | 1-888-722-8646 |
| Lawrence | Value Behavioral Health of PA | 1-877-688-5975 |
| Lebanon | Community Behavioral Health Network of PA | 1-888-722-8646 |
| Lehigh | Magellan Behavioral Health of PA | 1-866-238-2311 |
| Luzerne | Community Care Behavioral Health | 1-866-668-4696 |
| Lycoming | Community Behavioral Health Network of PA | 1-866-773-7991 |
| McKean | Community Care Behavioral Health | 1-866-878-6046 |
| Mercer | Value Behavioral Health of PA | 1-866-404-4561 |
| Mifflin | Community Care Behavioral Health | 1-866-878-6046 |
| Monroe | Community Care Behavioral Health | 1-866-473-5862 |
| Montgomery | Magellan Behavioral Health of PA | 1-877-769-9782 |
| Montour | Community Care Behavioral Health | 1-866-878-6046 |
| Northampton | Magellan Behavioral Health of PA | 1-866-238-2312 |
| Northumberland | Community Care Behavioral Health | 1-866-878-6046 |
| Perry | Community Behavioral Health Network of PA | 1-888-722-8646 |
| Philadelphia | Community Behavioral Health | 1-888-545-2600 |
| Pike | Community Care Behavioral Health | 1-866-473-5862 |
| Potter | Community Care Behavioral Health | 1-866-878-6046 |
| Schuylkill | Community Care Behavioral Health | 1-866-878-6046 |
| Snyder | Community Care Behavioral Health | 1-866-878-6046 |
| Somerset | Community Behavioral Health Network of PA | 1-866-773-7891 |
| Sullivan | Community Care Behavioral Health | 1-866-878-6046 |
| Susquehanna | Community Care Behavioral Health | 1-866-668-4696 |
| Tioga | Community Care Behavioral Health | 1-866-878-6046 |
| Union | Community Care Behavioral Health | 1-866-878-6046 |
| Venango | Value Behavioral Health of PA | 1-866-404-4561 |
| Warren | Community Care Behavioral Health | 1-866-878-6046 |
| Washington | Value Behavioral Health of PA | 1-877-688-5976 |
| Wayne | Community Care Behavioral Health | 1-866-878-6046 |
| Westmoreland | Value Behavioral Health of PA | 1-877-688-5977 |
| Wyoming | Community Care Behavioral Health | 1-866-668-4696 |
| York | Community Care Behavioral Health | 1-866-542-0299 |
| County | Telephone numbers |
| Adams | 1-800-638-6816 |
| Allegheny | 412-565-2146 |
| Armstrong | 1-800-424-5235 |
| Beaver | 1-800-653-3129 |
| Bedford | 1-800-542-8584 |
| Berks | 610-736-4211 |
| Blair | 1-866-812-3341 |
| Bradford | 1-800-542-3938 |
| Bucks | 215-781-3300 |
| Butler | 1-866-256-0093 |
| Cambria | 1-877-315-0389 |
| Cameron | 814-486-3757 |
| Carbon | 610-577-9020 |
| Centre | 1-800-355-6024 |
| Chester | 1-888-814-4698 |
| Clarion | 1-800-253-3488 |
| Clearfield | 1-800-521-9218 |
| Clinton | 1-800-820-4159 |
| Columbia | 1-877-211-1322 |
| Crawford | 1-800-527-7861 |
| Cumberland | 1-800-269-0173 |
| Dauphin | 1-800-788-5616 |
| Delaware | 610-447-5500 |
| Elk | 1-800-847-0257 |
| Erie | 1-800-635-1014 |
| Fayette | 1-877-832-7545 |
| Forest | 1-800-876-0645 |
| Franklin | 1-800-921-8839 |
| Fulton | 1-800-222-8563 |
| Greene | 1-888-410-5658 |
| Huntingdon | 1-800-237-7674 |
| Indiana | 1-800-742-0679 |
| Jefferson | 1-800-242-8214 |
| Juniata | 1-800-586-4282 |
| Lackawanna | 1-877-431-1887 |
| Lancaster | 717-299-7411 |
| Lawrence | 1-800-847-4522 |
| Lebanon | 1-800-229-3926 |
| Lehigh | 610-821-6509 |
| Luzerne | 570-826-2100 |
| Lycoming | 1-877-867-4014 |
| McKean | 1-800-822-1108 |
| Mercer | 1-800-747-8405 |
| Mifflin | 1-800-382-5253 |
| Monroe | 1-877-905-1495 |
| Montgomery | 1-877-398-5571 |
| Montour | 1-866-596-5944 |
| Northampton | 610-250-1700 |
| Northumberland | 1-800-368-8390 |
| Perry | 1-800-991-1929 |
| Philadelphia | 215-560-7226 |
| Pike | 1-866-267-9181 |
| Potter | 1-800-446-9896 |
| Schuylkill | 1-877-306-5439 |
| Snyder | 1-866-713-8584 |
| Somerset | 1-800-248-1607 |
| Sullivan | 1-877-265-1681 |
| Susquehanna | 1-888-753-6328 |
| Tioga | 1-800-525-6842 |
| Union | 570-524-2201 |
| Venango | 1-877-409-2421 |
| Warren | 1-800-403-4043 |
| Washington | 1-800-835-9720 |
| Wayne | 1-877-879-5267 |
| Westmoreland | 1-800-905-5413 |
| Wyoming | 1-877-699-3312 |
| York | 717-771-1100 |
| Health plan | Telephone number | TTY |
| ACCESS Plus | 1-800-543-7633 | 1-800-654-5984 |
| Aetna Better Health | 1-866-638-1232 | 711 |
| AmeriHealth Mercy Health Plan | 1-888-991-7200 | 1-888-987-5704 |
| CoventryCares from HealthAmerica | 1-866-903-0748 | 1-800-613-3087 |
| Gateway Health Plan, Inc. | 1-800-392-1147 | 1-800-654-5988 |
| Health Partners of Philadelphia, Inc. | 1-800-553-0784 | 1-877-454-8477 |
| Keystone Mercy Health Plan | 1-800-521-6860 | 1-800-684-5505 |
| UnitedHealthcare Community Plan | 1-800-414-9025 | Relay 711 |
| UPMC for You (in the Southwest region and the region served by ACCESS Plus; see map) | 1-800-286-4242 | 1-800-361-2629 |
| UPMC for You (in the Lehigh Capital region; see map) | 1-866-353-4345 | 1-800-361-2629 |
| County | Telephone number | Toll-free number |
| Adams | 717-337-1345 | 1-800-830-6473 |
| Allegheny | 412-350-4484 | 1-888-547-6287 |
| Armstrong | 724-548-3408 | 1-800-468-7771 |
| Beaver | 724-375-2895 | 1-800-262-0343 |
| Bedford | 814-623-9129 | 1-800-323-9997 |
| Berks | 610-921-2361 | 1-800-383 -2278 |
| Blair | 814-946-1235 | 1-800-245-3282 |
| Bradford | 570-888-7330 | 1-800-242-3484 |
| Bucks | 215-794-5554 | 1-888-795-0740 |
| Butler | 724-545-3669 | 1-866-638-0598 |
| Cambria | 814-536-9031 | 1-888-647-4814 |
| Cameron | 1-866-282-4968 | 1-866-282-4968 |
| Carbon | 570-669-6380 | 1-800-990-4287 |
| Centre | 814-355-6807 | 1-800-822-2610 |
| Chester | 610-594-6930 | 1-877-873-8415 |
| Clarion | 814-226-7012 | 1-800-672-7116 |
| Clearfield | 814-765-1551 | 1-800-822-2610 |
| Clinton | 570-323-7575 | 1-800-222-2468 |
| Columbia | 570-784-8807 | 1-866-936-6800 |
| Crawford | 814-333-7090 | 1-800-210-6226 |
| Cumberland | 717-240-6340 | 1-800-315-2546 |
| Dauphin | 717-232-7009 | 1-800-309-8905 |
| Delaware | 610-490-3960 | 866-450-3766 |
| Elk | 866-282-4968 | 866-282-4968 |
| Erie | 814-455-3330 | Same as Local |
| Fayette | 724-628-7433 | 1-800-321-7433 |
| Forest | 814-927-8266 | 1-800-222-1706 |
| Franklin | 717-264-5225 | 1-800-548-5600 |
| Fulton | 717-485-0931 | 1-888-329-2376 |
| Greene | 724-627-6778 | 1-877-360-7433 |
| Huntingdon | 814-641-6408 | 1-800-817-3383 |
| Indiana | 724-463-3235 | 1-888-526-6060 |
| Jefferson | 814-938-3302 | 1-800-648-3381 |
| Juniata | 717-242-2277 | 1-800-348-2277 |
| Lackawanna | 570-963-6482 | Same as Local |
| Lancaster | 717-291-1243 | 1-800-892-1122 |
| Lawrence | 724-652-5588 | 1-888-252-5104 |
| Lebanon | 717-273-9328 | Same as Local |
| Lehigh | 610-253-8333 | 1-888-253-8333 |
| Luzerne | 570-288-8420 | 1-800-679-4135 |
| Lycoming | 570-323-7575 | 1-800-222-2468 |
| McKean | 866-282-4968 | 1-866-282-4968 |
| Mercer | 724-662-6222 | 1-800-222-8797 |
| Mifflin | 717-242-2277 | 1-800-348-2277 |
| Monroe | 570-839-8210 | 1-888-955-6282 |
| Montgomery | 215-542-7433 | 215-542-7433 |
| Montour | 570-271-0833 | Same as Local |
| Northampton | 610-253-8333 | 1-888-253-8333 |
| Northumberland | 570-644-4463 | 1-800-479-2626 |
| Perry | 717-567-2490 | 1-877-800-7433 |
| Philadelphia | 267-515-6400 | 1-877-835-7412 |
| Pike | 570-296-3408 | 1-866-681-4947 |
| Potter | 814-544-7315 | 1-800-800-2560 |
| Schuylkill | 570-628-1425 | 1-888-656-0700 |
| Snyder | 570-522-1390 | 1-877-877-9021 |
| Somerset | 814-445-9628 | 1-800-452-0241 |
| Sullivan | 570-888-7330 | 1-800-242-3484 |
| Susquehanna | 570-853-4510 | 1-866-278-9332 |
| Tioga | 570-659-5330 | 1-800-242-3484 |
| Union | 570-522-1390 | 1-877-877-9021 |
| Venango | 814-432-7255 | 1-877-836-4699 |
| Warren | 814-723-1874 | 1-877-723-9456 |
| Washington | 724-223-8747 | 1-800-331-5058 |
| Wayne | 570-253-4280 | 1-800-662-0780 |
| Westmoreland | 724-832-2706 | 1-800-242-2706 |
| Wyoming | 570-288-8420 | 1-800-679-4135 |
| York | 717-845-7553 | 1-800-632-9063 |
▲ Up
Consumer meetings near you
(Advisory committee meetings)
Frequently asked questions (FAQ)
Charts and brochures
Contacts and links
Find doctors near you
Monday – Friday, 8 am – 6 pm
Saturday, 8 am – 12 pm
TTY: 1-800-618-4225